<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Studio K&#38;M</title>
	<link>http://studiokandm.com</link>
	<description>The Design &#38; Usability Experts</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:25:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Green on Green: Package Design and Sustainability</title>
		<description><![CDATA[While various political parties may deny the existence of global warming, eco-aware designs are a trend that appears to be here to stay. In a world where CO2 taxes and nuclear energy are as real as the earth we’re standing on, it only seems natural that people are concerned with buying products that won&#8217;t spend forever in a landfill. Not... <a href="http://studiokandm.com/2012/04/green-on-green-package-design-and-sustainability/" title="Continue to " class="read-more-link">Read more &#187;</a>]]></description>
		<link>http://studiokandm.com/2012/04/green-on-green-package-design-and-sustainability/</link>
			</item>
	<item>
		<title>STUDIO K&amp;M IN THE NY TIMES!</title>
		<description><![CDATA[It always feels great to receive a compliment from someone whom you admire. So you can probably imagine our excitement when we learned that the New York Times mentioned our most recent blog post on their website! We posted our article about the importance of updating your company&#8217;s brand as a response to their article on Maloney and Porcelli&#8217;s rebranding, never thinking that... <a href="http://studiokandm.com/2012/04/studio-km-in-the-ny-times/" title="Continue to " class="read-more-link">Read more &#187;</a>]]></description>
		<link>http://studiokandm.com/2012/04/studio-km-in-the-ny-times/</link>
			</item>
	<item>
		<title>Modern Design, Where Does Stock Photography Fit In?</title>
		<description><![CDATA[The psychology behind website usability has quickly become one of the most valuable bits of information a webmaster can have regarding their traffic. What users are doing when they land on a website offers quantifiable value in market research. Having a deep understanding of this traffic will offer you the information needed to seamlessly guide users around the page as... <a href="http://studiokandm.com/2012/04/modern-design-where-does-stock-photography-fit-in/" title="Continue to " class="read-more-link">Read more &#187;</a>]]></description>
		<link>http://studiokandm.com/2012/04/modern-design-where-does-stock-photography-fit-in/</link>
			</item>
	<item>
		<title>Mean Green Usability Machines</title>
		<description><![CDATA[Green is most often associated with nature, and many websites use this earthy tone to communicate their brand’s relationship with the environment. These attempts are not always successful, and many websites end up going overboard with their attempts to position themselves as eco friendly. As with any other color, the best green websites have minimal designs and use the color... <a href="http://studiokandm.com/2012/04/mean-green-usability-machines/" title="Continue to " class="read-more-link">Read more &#187;</a>]]></description>
		<link>http://studiokandm.com/2012/04/mean-green-usability-machines/</link>
			</item>
	<item>
		<title>It&#8217;s Not Easy Being Green!</title>
		<description><![CDATA[Now that spring is in full force, all we see is green! Green is the color of nature, renewal, harmony, and freshness. It is the opposite of red, and is a very non-threatening color. Lighter shades of green are associated with peace, safety, protection, and healing, while the darker shades of green represent money, finance, and greed. While there is... <a href="http://studiokandm.com/2012/04/its-not-easy-being-green/" title="Continue to " class="read-more-link">Read more &#187;</a>]]></description>
		<link>http://studiokandm.com/2012/04/its-not-easy-being-green/</link>
			</item>
	<item>
		<title>Before Meets After: The Importance of Being Current</title>
		<description><![CDATA[Trends come and go. And just like we adjust our hairstyles and clothing to stay with the times, so should a company adjust their branding. When Maloney &#38; Porcelli was launched in 1996, it became the after-work watering hole for Midtown businessmen looking to charge $50 steaks to their expense accounts. Over the years, the heat of M&#38;P has cooled significantly, and... <a href="http://studiokandm.com/2012/04/before-meets-after-the-importance-of-being-current/" title="Continue to " class="read-more-link">Read more &#187;</a>]]></description>
		<link>http://studiokandm.com/2012/04/before-meets-after-the-importance-of-being-current/</link>
			</item>
	<item>
		<title>Sweet and Sour: The Two Faces of Yellow</title>
		<description><![CDATA[We have already established that yellow is a bright, vivacious color that immediately grabs one&#8217;s attention. This is perhaps the logic behind caution tape and yellow cabs. That said, yellow is also a surefire way to liven up any design. As we said before, less is more when it comes to this bold color &#8211; overuse can often create an... <a href="http://studiokandm.com/2012/03/sweet-and-sour-the-two-faces-of-yellow/" title="Continue to " class="read-more-link">Read more &#187;</a>]]></description>
		<link>http://studiokandm.com/2012/03/sweet-and-sour-the-two-faces-of-yellow/</link>
			</item>
	<item>
		<title>24kt Web Design: Yellow and Usability</title>
		<description><![CDATA[Yellow is a surprisingly popular color in web design. Visually striking and vibrant, this cheerful hue contrasts nicely with black, making it an ideal accent color. It is associated with happiness and intelligence, and is loaded with energy. Yellow calls the user to action, which might be why it is found on many non profit and charity sites. As with... <a href="http://studiokandm.com/2012/03/24kt-web-design-yellow-and-usability/" title="Continue to " class="read-more-link">Read more &#187;</a>]]></description>
		<link>http://studiokandm.com/2012/03/24kt-web-design-yellow-and-usability/</link>
			</item>
	<item>
		<title>Hello Yellow!</title>
		<description><![CDATA[We&#8217;ve covered red, we&#8217;ve covered orange, now let&#8217;s spin the color wheel and lighten up a bit by discussing the color yellow. With Spring just around the corner, we can expect longer days, more sunlight, and trees with branches full of blossoming flowers. Needless to say, sunnier days are ahead of us; and what better way to welcome the end... <a href="http://studiokandm.com/2012/03/hello-yellow/" title="Continue to " class="read-more-link">Read more &#187;</a>]]></description>
		<link>http://studiokandm.com/2012/03/hello-yellow/</link>
			</item>
	<item>
		<title>The Olympiads of Design</title>
		<description><![CDATA[We know the Olympics is all about which countries are competing in which events, and which country&#8217;s team won gold for gymnastics, but the most exciting part for us as designers is the branding and logo applications. That&#8217;s why we&#8217;ve compiled all the logos from each city bidding to host the 2020 Olympics, the good, the bad&#8230; and the downright... <a href="http://studiokandm.com/2012/02/the-olympiads-of-design/" title="Continue to " class="read-more-link">Read more &#187;</a>]]></description>
		<link>http://studiokandm.com/2012/02/the-olympiads-of-design/</link>
			</item>
</channel>
</rss>

